MENS SIZE CHART

T SHIRT A B  C D
S 19.25" 28.75" 6.75" 17"
M 21.25" 29.25" 7" 17.5"
L 22.5" 30" 7.5" 18"
XL 24" 31" 9" 19"

TANK A B  C
S 19.25" 28.75" 13"
M 21.25" 29.25" 13.25"
L 22.5" 30" 13.75"
XL 24" 31" 14"

SHORTS A C  D
S 14" 8.5" 12.25"
M 15" 8.5" 12.25"
L 16" 8.5" 12.25"
XL 17" 8.5" 12.25"